REVISED SWIM SESSIONS FOR ALL SQUADS / MASTERS and TRI.
All sessions are at The Victory sports centre, North Walsham and are held strictly under current Covid-19 restrictions and guidance.
Squad A1 and A2
Performance and Junior Performance – focus on County and beyond representation
DAY | TIME | VENUE |
SUNDAY | 16:00 – 18:00 | VICTORY SWIMMING & FITNESS CENTRE |
MONDAY | 19:00 – 20:30 | VICTORY SWIMMING & FITNESS CENTRE |
TUESDAY | 18:30 – 20:00 | VICTORY SWIMMING & FITNESS CENTRE |
WEDNESDAY | 18:30 – 20:00 | VICTORY SWIMMING & FITNESS CENTRE |
FRIDAY | 19:30 – 20:30 | VICTORY SWIMMING & FITNESS CENTRE |
SATURDAY | 07:00 –08:30 | VICTORY SWIMMING & FITNESS CENTRE |
Squad B1
Race Development – focus on securing County times and racing technique
DAY | TIME | VENUE |
SUNDAY | 17:00 – 18:00 | VICTORY SWIMMING & FITNESS CENTRE |
MONDAY | 19:00 – 20:30 | VICTORY SWIMMING & FITNESS CENTRE |
TUESDAY | 18:30 – 20:00 | VICTORY SWIMMING & FITNESS CENTRE |
FRIDAY | 19:30 – 20:30 | VICTORY SWIMMING & FITNESS CENTRE |
SATURDAY | 07:00 –08:30 | VICTORY SWIMMING & FITNESS CENTRE |
Squad B2
Competition Development – focus on competition development, ready for high level racing
DAY | TIME | VENUE |
SUNDAY | 16:00 – 18:00 | VICTORY SWIMMING & FITNESS CENTRE |
MONDAY | 19:00 – 20:30 | VICTORY SWIMMING & FITNESS CENTRE |
TUESDAY | 18:30 – 20:00 | VICTORY SWIMMING & FITNESS CENTRE |
FRIDAY | 19:30 – 20:30 | VICTORY SWIMMING & FITNESS CENTRE |
SATURDAY | 07:00 –08:30 | VICTORY SWIMMING & FITNESS CENTRE |
Squad C1 and C2
C1 – Learn to Compete – developing competition skills such as effective starts, turns and finishes along with technique and speed development – working towards stage 10
C2 – Learn to train – develop an understanding of pacing, stretching and sets – working towards stage 9
DAY | TIME | VENUE |
MONDAY | 19:00 – 20:30 | VICTORY SWIMMING & FITNESS CENTRE |
TUESDAY | 18:30 – 20:00 | VICTORY SWIMMING & FITNESS CENTRE |
WEDNESDAY | 19:15 – 20:00 | VICTORY SWIMMING & FITNESS CENTRE |
FRIDAY | 19:30 – 20:30 | VICTORY SWIMMING & FITNESS CENTRE |
SATURDAY | 07:00 –08:30 | VICTORY SWIMMING & FITNESS CENTRE |
Development 1 and 2
Development 1 – stage 8, Dev 2 – stage 7. Emphasis on developing technique whilst building stamina
DAY | TIME | VENUE |
SUNDAY | 16:00 – 17:00 | VICTORY SWIMMING & FITNESS CENTRE |
MONDAY | 19:00 – 20:00 | VICTORY SWIMMING & FITNESS CENTRE |
WEDNESDAY | 18:30 – 19:15 | VICTORY SWIMMING & FITNESS CENTRE |
Masters & Tri Train Together on:-
DAY | TIME | VENUE |
SUNDAY | 17:00 – 18:00 | VICTORY SWIMMING & FITNESS CENTRE |
WEDNESDAY | 18:30 – 20:00 | VICTORY SWIMMING & FITNESS CENTRE |
FRIDAY | 19:30 – 20-30 | VICTORY SWIMMING & FITNESS CENTRE |
SATURDAY 07:00 – 08:30 VICTORY SWIMMING & FITNESS CENTRE
The club may arrange further training sessions from time to time